Your Cowichan Valley and Nanaimo RE/MAX Professional
SOLD (id:22308)
MLS® Number | 438469 |
Community Features | Family Oriented |
Features | Wheelchair Access |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Size Interior | 958 Sqft |
Type | Mobile Home |
Acreage | No |
Size Irregular | Irregular |
Size Total Text | Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,11 in | 7 ft ,2 in | 13 ft ,11 in x 7 ft ,2 in |
Main Level | Dining Room | 12 ft | 6 ft ,3 in | 12 ft x 6 ft ,3 in |
Main Level | Living Room | 17 ft ,8 in | 13 ft ,5 in | 17 ft ,8 in x 13 ft ,5 in |
Main Level | Master Bedroom | 15 ft ,6 in | 10 ft ,9 in | 15 ft ,6 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,7 in | 7 ft ,6 in | 9 ft ,7 in x 7 ft ,6 in |
Main Level | Laundry Room | 7 ft ,9 in | 5 ft ,11 in | 7 ft ,9 in x 5 ft ,11 in |
Main Level | 4pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19303239
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin